Greely 6K Classic Race Date:  02.01.06
Twin Brook 6K Classic - 2-1-06
BOYS
WAYN CAPE YAR NYA GREE FRYE FREE LR GNG FAL SCAR
7 2 11 23 1 8 6 43 5 24 39
15 3 17 34 12 9 16 52 48 45 47
19 4 22 35 18 13 20 55 51 49
36 10 40 46 25 14 21 57 59 53
TOTAL 77 19 90 138 56 44 63 207 163 171 NS
37 28 41 50 29 27 26 54
44 30 42 58 31 38 32 56
PLACE BIB # TEAM NAME TIME OUT TIME IN ELAPSED TIME
1 5 GREELY Sam Tarling 0:01:15 0:13:22 0:12:07
2 1 CAPE Graham Egan 0:00:15 0:12:26 0:12:11
3 21 CAPE Stonis Moody-Roberts 0:05:15 0:17:28 0:12:13
4 11 CAPE Colman Hatton 0:02:45 0:15:18 0:12:35
5 10 GNG Dustin Cormier 0:02:30 0:15:19 0:12:36
6 8 FREE Rusty Milholland 0:02:00 0:14:38 0:12:38
7 4 WAYN Lucas Milliken 0:01:00 0:13:40 0:12:40
8 17 FRYE Corey Connell 0:04:15 0:17:27 0:13:12
9 37 FRYE Lincoln Newton 0:09:15 0:22:27 0:13:12
10 51 CAPE Tike Maccoll 0:12:45 0:25:57 0:13:12
11 23 YAR Will Woodworth 0:05:45 0:19:04 0:13:19
12 45 GREELY Gain Robinson 0:11:15 0:25:05 0:13:19
13 7 FRYE Kyle Barker 0:01:45 0:15:17 0:13:22
14 27 FRYE Steven Barker 0:06:45 0:20:12 0:13:27
15 14 WAYN Tom Reagan 0:03:30 0:17:12 0:13:42
16 38 FREE Anders Samuelson 0:09:30 0:23:12 0:13:42
17 33 YAR Andy Shellgren 0:08:15 0:22:00 0:13:45
18 35 GREELY MacGill Eldredge 0:08:45 0:22:30 0:13:45
19 44 WAYN Noah Isaacson 0:11:00 0:24 0:13:45
20 18 FREE Nate Fuller 0:04:30 0:18:18 0:13:48
21 28 FREE Erik Krahn 0:07:00 0:20:48 0:13:48
22 43 YAR Curtis Hallweaver 0:10:45 0:24:35 0:13:50
23 22 NYA Peter Lowell 0:05:30 0:19:22 0:13:52
24 6 FAL Andrew Clemence 0:01:30 0:15:23 0:13:53
25 15 GREELY Russ Morazzini 0:03:45 0:17:43 0:13:58
26 58 FREE Tyler Boucher 0:14:30 0:28:28 0:13:58
27 47 FRYE Kevin Park 0:11:45 0:25:44 0:13:59
28 31 CAPE Calvin Klopp 0:07:45 0:21:57 0:14:12
29 55 GREELY Alex Thomas 0:13:45 0:28:04 0:14:19
30 41 CAPE Chris Miller 0:10:15 0:24:48 0:14:33
31 74 GREELY Charlie Weickert 0:18:30 0:33:03 0:14:33
32 48 FREE Cameron Grillo 0:12:00 0:26:36 0:14:36
33 2 NYA Simon Vickery 0:00:30 0:15:08 0:14:38
34 68 FREE Daniel Enking 0:17:00 0:31:38 0:14:38
35 61 CAPE Spencer Howe 0:15:15 0:29:55 0:14:40
36 90 FREE Seamus McMorrow 0:22:30 0:37:13 0:14:43
37 42 NYA Peter Bates 0:10:30 0:25:16 0:14:46
38 32 NYA Wesley Norton 0:08:00 0:22:49 0:14:49
39 34 WAYN Tom Ryan 0:08:30 0:22:49 0:14:49
40 24 WAYN Halsey Niles 0:06:00 0:20:51 0:14:51
41 57 FRYE Chris Climo 0:14:15 0:29:10 0:14:55
42 65 GREELY Ben Dawson 0:16:15 0:31:11 0:14:56
43 76 FRYE Stephen Mead 0:19:00 0:34:00 0:15:00
44 119 SCAR John Fitts 0:29:45 0:44:47 0:15:02
45 89 FRYE Sam Stryker 0:22:15 0:37:18 0:15:03
46 84 FREE Jimmy Dealaman 0:21:00 0:36:05 0:15:05
47 63 YAR Willie Walsh 0:15:45 0:30:54 0:15:09
48 79 YAR Justin Wendler 0:19:45 0:34:55 0:15:10
49 53 YAR Jack Gross 0:13:15 0:28:27 0:15:12
50 13 YAR David Mangone 0:03:15 0:18:28 0:15:13
51 83 FRYE Jake Fillebrown 0:20:45 0:35:59 0:15:14
52 19 LR Nick Audo 0:04:45 0:20:02 0:15:17
53 104 GREELY Will Craig 0:26:00 0:41:17 0:15:17
54 77 FREE Ben Sweet 0:19:15 0:34:35 0:15:20
55 54 WAYN Otis Wortley 0:13:30 0:28:52 0:15:22
56 81 GREELY Eli Larson 0:20:15 0:35:41 0:15:26
57 111 YAR Jonathan Poole 0:27:45 0:31:11 0:15:26
58 85 YAR Clark Shepard 0:21:15 0:36:43 0:15:28
59 26 FAL Luke Barbour 0:06:30 0:21:59 0:15:29
60 12 NYA Andrew Collins 0:03:00 0:18:30 0:15:30
61 87 GREELY Alex Soper 0:21:45 0:37:19 0:15:34
62 93 GREELY Dan Hawkins 0:23:15 0:38:54 0:15:34
63 96 FREE Alex Thompson 0:24:00 0:39:35 0:15:35
64 118 SCAR Henry Fitts 0:29:30 0:45:12 0:15:42
65 20 GNG Will Morris 0:05:00 0:21:00 0:16:00
66 16 FAL Ben Moody 0:04:00 0:20:01 0:16:01
67 99 GREELY Ross Perry 0:24:45 0:40:49 0:16:04
68 72 YAR Pat Ryan 0:18:00 0:34:06 0:16:06
69 107 FREE Jack Whitacre 0:26:45 0:42:53 0:16:08
70 114 FREE Sam York 0:28:30 0:44:38 0:16:08
71 91 YAR Peter Schrader 0:22:45 0:38:54 0:16:09
72 67 FRYE Dan Gibson 0:16:45 0:32:55 0:16:10
73 80 WAYN Matthew Kinsbury 0:20:00 0:36:17 0:16:17
74 102 FREE Andy Morse 0:25:30 0:41:49 0:16:19
75 73 WAYN Hugh Freund 0:18:15 0:34:35 0:16:20
76 52 NYA Luke Nye 0:13:00 0:29:23 0:16:23
77 106 FRYE Mat Bell 0:26:30 0:42:55 0:16:25
78 109 GREELY Nick Nelson 0:27:15 0:43:42 0:16:27
79 97 YAR Turner Mather 0:24:15 0:40:45 0:16:30
80 30 GNG Ian Hanley 0:07:30 0:24:21 0:16:51
81 101 FRYE David Mead 0:25:15 0:42:10 0:16:55
82 29 LR Nathan Doughty 0:07:15 0:24:28 0:17:13
83 95 FRYE Chad Connell 0:23:45 0:40:58 0:17:13
84 103 YAR Peter Gill 0:25:45 0:42:58 0:17:13
85 56 FAL Alex Whiting 0:14:00 0:31:15 0:17:15
86 36 FAL Corey Rand 0:09:00 0:26:16 0:17:16
87 49 LR Vincent Audo 0:12:15 0:29:34 0:17:19
88 46 FAL Steven Hebson 0:11:30 0:28:51 0:17:22
89 112 GREELY Eliot Routh 0:28:00 0:45:25 0:17:25
90 92 WAYN Anando Naqui 0:23:00 0:40:33 0:17:33
91 39 LR Cory Beaudoin 0:09:45 0:27:24 0:17:39
92 113 FREE Conor Yost 0:28:15 0:46:16 0:18:01
93 62 NYA Sam Gray 0:15:30 0:34:04 0:18:34
94 88 FAL Chris Hurdman 0:22:00 0:41:14 0:19:14
95 50 GNG Brandon Bagley 0:12:30 0:31:53 0:19:23
96 98 WAYN Jamie Rodel 0:24:30 0:44:09 0:19:39
97 100 FAL Brad Barbour 0:25:00 0:44:06 0:19:46
98 82 FAL Hunter Nolan 0:20:30 0:40:20 0:19:50
99 108 YAR Ross Kendrick 0:27:00 0:46:50 0:19:50
100 94 FAL Nate Rioux 0:23:30 0:44:09 0:20:39
101 116 FREE Jackson Jeffers 0:29:00 0:49:48 0:20:48
102 59 LR Ryan Mcgowan 0:14:45 0:35:42 0:20:57
103 71 NYA Bradley Abbott 0:17:45 0:41:37 0:23:52
104 3 YAR Ami Robbins 0:00:45 DNS
105 9 LR Miles Bartlett 0:02:15 DNS
106 25 GREELY Sam Dexter 0:06:15 DNS
107 40 GNG Sam Kiyanitsa 0:10:00 DNS
108 60 GNG Brandon Holtham 0:15:00 DNS
109 64 WAYN Tom Nielson 0:16:00 DNS
110 66 FAL Phil Tierney 0:16:30 DNS
111 69 LR Spencer Ward 0:17:15 DNS
112 70 CAPE Michael Takach 0:17:30 DNS
113 75 FAL Sam Deeran 0:18:45 DNS
114 78 CAPE Aiden MacDonald 0:19:30 DNS
115 86 WAYN Hamish Haddow 0:21:30 DNS
116 105 FAL Jon Pelletier 0:26:15 DNS
117 110 FREE Ben Turkel 0:27:30 DNS
118 115 FREE Owen Lehmer 0:28:45 DNS
119 117 FREE Eric Schwarm 0:29:15 DNS
120 0:30:00
121 0:30:15
125 0:30:30
126 0:30:45
127 0:31:00
128 0:31:15
129 0:31:30
130 0:31:45